Home / Irrigation & Fertigation / ANGEL RO Systems / ROS10
ANGEL ROS10 10,000 GPD commercial RO system
Double the ROS5's output on nearly the same footprint. The ROS10 shares the ROS5's pump, pretreatment and automation and runs six membranes instead of three for 10,000 gallons of RO water a day.

- 10,000
- Gallons per day
- 7
- Gallons per minute
- 6
- RO membranes
- 5.5 HP
- Pump, 240V 3-phase
- 85%+
- Recovery (up to 5:1)
ROS10 specifications
| Output | 10,000 GPD · 416 GPH · 7 GPM |
|---|---|
| RO membranes | 6 |
| Pump power | 5.5 HP |
| Dimensions | 80" L × 41" W × 80" H |
| Weight | 1,250 lb |
| Inlet connection | NPT 1.2" |
| Product water outlet | NPT 3/4" |
| Concentrate outlet | NPT 1" |
| ANGEL model number | J2314ROS1000C |
| Feed water | City or well water, TDS under 1,000 ppm |
| Voltage | Three phase, 240V, 60 Hz |
| Inlet water pressure | 15–58 psi |
| Rated operating pressure | 115–175 psi |
| Water temperature | 41–113°F inlet and product |
| Desalination rate | 99.6%+ |
| System recovery | Up to 85%+ (5:1 production to waste), depending on feed water |
| Controller | 9" Siemens touchscreen |
| Frame | Stainless steel skid; 316 stainless permeate lines |
| Sterilization | UV (optional) |
Included on the skid
- Dual GAC media tanks, pre-filled, with automatic backwash and rinse
- Built-in sediment tank and 5 µm security filter ahead of the membranes
- VFD-driven industrial multistage high-pressure pump
- Antiscalant injection kit (included) for hardness and scale control
- Built-in oxidation injection port for well water
- 9" Siemens touchscreen controller with permeate TDS monitoring and alarm
- Low-pressure protection with auto-restart, high-pressure tank protection
- Permeate flush cycle for longer membrane life
- Tank-level control input with dual float switches
- Commercial wiring harness; pre-plumbed, pre-wired and factory-tested
Is 10,000 GPD the right size?
Size an RO system to your peak daily water use: the reservoir and batch-tank volume you mix each day, plus irrigation that runs on straight RO water. Leave headroom, because output drops with colder feed water and higher TDS.
Send us a recent water test and your daily water use, and we'll confirm the model and the pretreatment for your source.
Typical rejection rates by contaminant
| Contaminant | Rejection |
|---|---|
| Bacteria | 99+% |
| Viruses | 99+% |
| Calcium | 92–97% |
| Magnesium | 92–97% |
| Hardness (Ca & Mg) | 93–97% |
| Sodium | 92–98% |
| Chloride | 92–95% |
| Sulfate | 96–98% |
| Bicarbonate | 95+% |
| Iron | 96–98% |
| Manganese | 96–98% |
| Nitrate | 90–95% |
| Phosphate | 95–98% |
| Potassium | 92–96% |
| Lead | 95–98% |
| Arsenic | 94–96% |
| Copper | 96–98% |
| Zinc | 96–98% |
| Silica | 80–90% |
| Boron | 50–70% |
Reference values from ANGEL for standard membranes. Actual rejection depends on feed water chemistry, temperature, pressure and TDS. The full table is in the brochure.
Common questions
How much water does the ROS10 make?
ANGEL rates it at 10,000 gallons per day, which is 416 gallons an hour or 7 gallons a minute. Actual output depends on feed water temperature, pressure and TDS.
How much goes to drain?
ANGEL rates the system at up to 85%+ recovery (5:1) on suitable feed water. At full rated output that is roughly 2,000 gallons of concentrate a day.
What does the site need?
Three-phase 240V, 60 Hz power, feed water at 15–58 psi, a NPT 1.2" feed connection and a drain for the concentrate. The skid measures 80" L × 41" W × 80" H and weighs 1,250 lb.
How is it different from the ROS5?
The ROS10 and ROS5 share the same pump, pretreatment and automation. The difference is the membrane array: 6 membranes on the ROS10.
ANGEL documentation
Specifications from ANGEL Health Technology and subject to change by the manufacturer. Performance depends on feed water quality and chemistry.
Other ANGEL RO systems
| Model | ROS5 | ROS10 | ROS15 | ROS20 |
|---|---|---|---|---|
| Output | 5,000 GPD 208 GPH · 3.5 GPM | 10,000 GPD 416 GPH · 7 GPM | 15,000 GPD 625 GPH · 10.5 GPM | 20,000 GPD 833 GPH · 14 GPM |
| RO membranes | 3 | 6 | 10 | 12 |
| Power | 5 HP | 5.5 HP | 6.8 HP | 6.8 HP |
| Dimensions (L × W × H) | 75" L × 39" W × 80" H | 80" L × 41" W × 80" H | 96.5" L × 42" W × 80" H | 96.5" L × 42" W × 80" H |
| Weight | 1,000 lb | 1,250 lb | 1,500 lb | 1,650 lb |
| Inlet | NPT 1" | NPT 1.2" | NPT 1.5" | NPT 1.5" |
| Product water outlet | NPT 3/4" | NPT 3/4" | NPT 1.2" | NPT 1.2" |
| Concentrate outlet | NPT 1" | NPT 1" | NPT 1.2" | NPT 1.2" |
| ANGEL model | J2314ROS500C | J2314ROS1000C | J2314ROS1500C | J2314ROS2000C |
See your pricing in your account
The ANGEL ROS10 is in the Hydro Supply portal. Sign in to see the price for your account and order, or send us a water test and your daily water use and we'll size the system.