VKIN UCHA-60HTD5-ton heat-recovery heat pump for 3-phase facilities
A 460V three-phase outdoor unit paired with a 277V ducted air handler. It cools, heats and dehumidifies the flower room in one refrigerant circuit, pulling up to 710 pints of water a day while hot-gas reheat holds room temperature. No electric reheat strips, and it heats down to -13°F.
Hot-gas reheat
Dry the room, not the plants.
- Cool & dehumidify
The main coil pulls water out of the air until the room hits its humidity setpoint (30–90% RH).
- Recover the heat
Instead of dumping it outdoors, hot refrigerant gas runs through a dedicated reheat coil: 22 MBH of free heat.
- Hold temperature
Supply air leaves at room temperature (50–86°F setpoint), so lights-off dehumidification doesn’t chill the canopy.
Studio photos
Every angle, in the new dark gray finish.
Manufacturer data · AHRI 210/240-2024
Full specifications
| Nominal capacity | 5 ton |
|---|---|
| Indoor / outdoor model | UCHA-60HTD4N4 / UCHA-60HTDS4N4 |
| Power supply | Indoor 1Ph · 277V · 60Hz · Outdoor 3Ph · 460V · 60Hz |
| Cooling capacity | 54,000 Btu/h (23,900–62,000) · 15.8 kW |
| Sensible / latent cooling | 22.3 MBH (6.54 kW) / 31.7 MBH (9.29 kW) |
| Cooling input / current | 5,400 W / 9.69 A |
| EER2 / SEER2 | 10 / 18 Btu/h·W (2.93 / 5.28 W/W) |
| Hot-gas reheat capacity | 22 MBH (6.45 kW) |
| Heating capacity | 54,000 Btu/h (27,000–62,000) · 15.8 kW |
| Low-temp heating | 48,000 / 39,000 / 32,000 Btu/h at 17°F / 5°F / -13°F |
| Low-temp COP2 | 2.4 / 2.1 / 2.0 at 17°F / 5°F / -13°F |
| HSPF2 IV / V | 10 / 8.5 Btu/h·W |
| Dehumidification — cooling mode | 710 pints/day at 80°F / 60% RH · 396 at 75°F / 50% · 223 at 59°F / 50% |
| Dehumidification — constant temp | 691 pints/day at 80°F / 60% RH · 379 at 75°F / 50% · 209 at 59°F / 50% |
| Max input / current | 7,200 W / 15 A |
| Indoor airflow (5 speeds) | 2,002 / 1,795 / 1,500 / 1,201 / 1,003 CFM |
| External static pressure | Rated 0.3 in W.C. (75 Pa) · range 0–0.8 in W.C. |
| Indoor fan motor | Constant-airflow ECM, 1 HP (0.75 kW) |
| Indoor unit | 57.3″ W × 16.1″ H × 36.9″ D · 171 lb net · ≤64 dB(A) |
| Outdoor unit | 40.55″ W × 52.52″ H × 14.96″ D · 229.5 lb net · ≤59 dB(A) |
| Outdoor fan motors | DC, 2 × 85 W |
| Compressor | GMCC DC twin rotary (KTF420D62UNT) |
| Throttle | EEV ×2 indoor · EEV ×1 outdoor |
| Refrigerant | R454B |
| Refrigerant piping | 3/8″ liquid · 5/8″ reheat · 3/4″ gas |
| Max line length / lift | 150 ft / 50 ft |
| Room setpoint range | 50–86°F · 30–90% RH |
| Ambient operating range | Cooling & constant-temp dehumidify -13 to 118°F · heating -13 to 75°F |
| Rating standard | AHRI 210/240-2024 |
Factory walkaround
See the units run.
Music: “Echoes of Time” and “Lightless Dawn” by Kevin MacLeod (incompetech.com), licensed under CC BY 4.0.
